Hiking style
Hiking
True to size.
| us | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| mx | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| eu | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| jp | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| uk | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
Drag horizontally to see more
Polyester
Vietnam
Hiking
Technical terrain
Waterproof
8mm
320g
Smooth-feeling CloudTec Phase™ cushioning for light hiking
Helion™ superfoam midsole for comfort
Missiongrip™ grip-rubber compound for traction and control
A waterproof membrane helps to keep feet dry
Soft padded collar for a fit that feels good
Adjusted sidewalls for better stability
Updated toe cap for zoned protection
Hiking-specific tread profile

A shoe for new horizons, with hiking-specific CloudTec Phase™ cushioning. Enjoy an effortless-feeling ride, a smooth heel-to-toe transition and soft landings. Developed for outdoor activities, the Cloud geometry is specifically engineered for hiking motion. It's a shoe ready to explore.

Soft midsole cushioning means days spent exploring outside and hours hiking across mixed terrain feel good.

Stable and ready to go. With its high-performance waterproof membrane, this shoe's built to weather rainy hikes.