Lacing
Standard
True to size.
| us | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | 47 | N/A | 47 |
| mx | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
| eu | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
| jp | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
| uk | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
Drag horizontally to see more
Polyester
Indonesia
Standard
7mm
310g
CloudTec Phase™ for seamless weight transfer
Alignment of Clouds deliver ultimate cushioning
Helion™ superfoam absorbs impact on landing
Textured overlays for depth and design
Padded tongue for comfort
Tilted On branding
Metallic details

The ultra-cushioned midsole, built with CloudTec Phase™ and soft Helion™ superfoam, ensures smooth, lightweight movement and extra soft landings. It supports your foot from heel to toe, so you'll feel comfortable all-day, even if you're on the go.

The upper features a playful mix of textured fabric overlays, creating depth and unique design lines. An extra padded tongue and high stack also add to its voluminous aesthetic, ensuring a bold and distinctive look.

As with all the shoes in the Cloudtilt collection, the Clouds are angled downward to provide cushioning rather than propulsion. The result is a smooth ride, optimized for walking and long-lasting comfort. This shoe also features subtle tilted branding, discreetly integrated into the overlays.