Hiking style
Hiking
True to size.
| us | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| mx | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| eu | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| jp | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| uk | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
Drag horizontally to see more
Polyester
Hiking
All terrain
Waterproof
8mm
332.4g
Branding across the tongue
CloudTec® for stability, responsiveness and comfort
Missiongrip™ outsole for superior traction
100% waterproof membrane
Speckled midsole and reflective laces
Toe cap and TPU mudguard for protection

Available in a waterproof design, ready for any conditions. Unpredictable weather's welcome.

Three brands. One surprise collaboration. All for the thrill of adventure – from peak, to peak, to peak. Featuring a logo across the tongue to celebrate.

Designed for stable grip and traction, even in wet conditions. With a precise low-rise fit, the forefoot and heel hold you securely on steep climbs.